Aluminium 7075 T6 Round Bars Chemical Composition
| Element | % Present |
| Si | 0.40 |
| Fe | 0.50 |
| Cu | 1.2-2.0 |
| Mn | 0.30 |
| Mg | 2.1-2.9 |
| Cr | 0.18-0.28 |
| Zn | 5.1-6.1 |
| Ti | 0.20 |
| Al | Remainder |
| Others (Total) | 0.15 max |
| Other (Each) | 0.05 max |
AA7075-T651 Round Bars Mechanical Properties
| Temper | Tensile | Hardness | ||||
| Ultimate | Yield | Elongation | Brinell | |||
| KSI | MPA | KSI | MPA | % | ||
| T6, T651 | 83 | 572 | 73 | 503 | 11 | 150 |
Aluminium 7075 T6 Round Bar Sizes
| Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
| Cold Drawn and Ground | 10.00 – 75.00 | 5/6″ – 2.50″ | h8-h9-h10-h11 |
| Peeled and Polished | 40.00 – 150.00 | 1.50″ – 6.00″ | h11, h11-DIN 1013 |
| Peeled and Ground | 20.00 – 50.00 | 3/4″ – 2.00″ | h9-h10-h11 |
| Cold Drawn and Polish | 3.00 – 75.00 | 1/8″ – 3.00″ | h8-h9-h10-h11 |












Reviews
There are no reviews yet.